Whispertrades Status

Uptime history

Operational Degraded Outage No data Market closed Not monitored

Website

100.00% over the last year

Last 5 years, by month

Last year, by week

Last 90 days, by day

Range Uptime Downtime Incidents
Last 30 days 100.00% 0s 2
Last 90 days 100.00% 0s 2
Last 365 days 100.00% 0s 8
Last 12 months 100.00% 0s 8
All time 100.00% 0s 34

Bot Website Access

100.00% over the last year

Last 5 years, by month

Last year, by week

Last 90 days, by day

Range Uptime Downtime Incidents
Last 30 days 100.00% 0s 2
Last 90 days 100.00% 0s 2
Last 365 days 100.00% 0s 7
Last 12 months 100.00% 0s 7
All time 99.99% 3h 24m 35

Bot Engine

99.97% over the last year

Last 5 years, by month

Last year, by week

Last 90 days, by day

Range Uptime Downtime Incidents
Last 30 days 100.00% 0s 1
Last 90 days 99.90% 27m 18s 2
Last 365 days 99.97% 27m 18s 8
Last 12 months 99.97% 27m 18s 8
All time 99.90% 8h 6m 40

Market Data

99.97% over the last year

Last 5 years, by month

Last year, by week

Last 90 days, by day

Range Uptime Downtime Incidents
Last 30 days 100.00% 0s 1
Last 90 days 99.88% 33m 18s 2
Last 365 days 99.97% 33m 18s 8
Last 12 months 99.96% 33m 18s 8
All time 99.95% 3h 46m 28

Schwab Connection

99.93% over the last year

Last 5 years, by month

Last year, by week

Last 90 days, by day

Range Uptime Downtime Incidents
Last 30 days 100.00% 0s 1
Last 90 days 99.74% 1h 3
Last 365 days 99.93% 1h 9
Last 12 months 99.93% 1h 9
All time 99.87% 5h 21

tastytrade Connection

99.94% over the last year

Last 5 years, by month

Last year, by week

Last 90 days, by day

Range Uptime Downtime Incidents
Last 30 days 100.00% 0s 1
Last 90 days 99.98% 3m 18s 1
Last 365 days 99.94% 53m 18s 8
Last 12 months 99.94% 53m 18s 8
All time 99.91% 5h 27m 36

Tradier Connection

99.60% over the last year

Last 5 years, by month

Last year, by week

Last 90 days, by day

Range Uptime Downtime Incidents
Last 30 days 100.00% 0s 1
Last 90 days 98.46% 6h 11m 2
Last 365 days 99.60% 6h 24m 9
Last 12 months 99.58% 6h 24m 9
All time 99.65% 14h 19m 21

Backtester Website Access

100.00% over the last year

Last 5 years, by month

Last year, by week

Last 90 days, by day

Range Uptime Downtime Incidents
Last 30 days 100.00% 0s 2
Last 90 days 100.00% 0s 4
Last 365 days 100.00% 0s 10
Last 12 months 100.00% 0s 10
All time 99.98% 3h 41m 39

Backtester Engine

100.00% over the last year

Last 5 years, by month

Last year, by week

Last 90 days, by day

Range Uptime Downtime Incidents
Last 30 days 100.00% 0s 2
Last 90 days 100.00% 0s 4
Last 365 days 100.00% 0s 10
Last 12 months 100.00% 0s 10
All time 99.98% 4h 2m 44

Whispertrades API

99.99% over the last year

Last 5 years, by month

Last year, by week

Last 90 days, by day

Range Uptime Downtime Incidents
Last 30 days 100.00% 0s 2
Last 90 days 99.99% 2m 42s 2
Last 365 days 99.99% 48m 8s 8
Last 12 months 99.99% 48m 8s 8
All time 99.99% 48m 8s 23